Great work! I’m grateful to have worked with HashStack Technologies. The experts are so full of ideas. They have helped me grow my business and have backed me up with valuable resources
HashStack Technologies is a premier app development company established to offer clients top-notch marketing assistance. We are equipped with state-of-the-art resources and highly qualified professionals. Working with some of the leading brands, we make sure to comprehend the goals of our people and strategically plan the branding to generate maximum returns. Offering complete transparency, our digital marketing agency helps you surpass your competitors and positions your business at the top charts through custom software development
At HashStack Technologies, a progressive mobile app development company we know how to entice the traffic and convert them into prospective leads. We create a seamless customer journey with rich and attention-grabbing designs that resonate with your brand’s personality.







Get fully customised and personalised service packages that suit your wallet
$225MonthlyBasic
|
$499MonthlyStandard
|
$799MonthlyProfessional
|
$1499MonthlyEnterprise
|
|
|---|---|---|---|---|
| Keywords Optimization | 15 | 30 | 60 | 150 |
- Initial Review & Analysis - |
||||
| Website Analysis | ||||
| Content Duplicacy Check | ||||
| Initial Backlinks Analysis | ||||
| Google Penalty Check | ||||
| Competition Analysis | ||||
| Keyword Research | ||||
- On Page Optimization - |
||||
| Onpage Changes | Upto 10 pages | Upto 25 pages | Upto 50 pages | Upto 100 pages |
| Title Tags Optimization | ||||
| META Tags Optimization | ||||
| Content Optimization | ||||
| HTML Code Optimization | ||||
| *Website Responsive Check | ||||
| Website Permalinks Analysis* | ||||
| *Schema Markup Analysis | ||||
| Page Speed Analysis* | ||||
| Internal Linking Optimization | ||||
| Heading Tags Optimization | ||||
| Canonicalization/301 Redirect | ||||
| Images Optimization | ||||
| Hyperlink Optimization | ||||
| Robots.txt Creation/Optimization | ||||
| Sitemap Creation | ||||
| Google Webmaster Tools Setup | ||||
| Bing Webmaster Tools Setup | ||||
| Google Analytics Setup & Integration | ||||
- Content Writing - |
||||
| Guest Blog Writing | 1 | 2 | 5 | 10 |
| Webpage/Blog Writing on Client' Website | 1 | 2 | 4 | |
| Press Release Writing | 1 | |||
| Social Posts Writing | ||||
| Share each Infographics on Social Media Networks | ||||
| Infographics Writing 1 in Every | 6th Month | 3rd month | ||
| Premium Press Release Writing | 6th Month | |||
| Meta Tags Writing | ||||
| Web 2.0 Profile Writing | 1 | 2 | 4 | |
| Classified Writing | 1 | 2 | 4 | 8 |
| Google Business Page Writing* | ||||
- LINK BUILDING - |
||||
| Guest Blog Links | 1 | 2 | 5 | 10 |
| Search Engine Submissions | 3 | 5 | 10 | 25 |
| Blogs Social Bookmarking Links | 10 | 20 | 50 | 120 |
| Infographics Creation 1 in Every | 6th Month | 3rd month | ||
| Webpage/Blog Post on Client' Website | 1 | 2 | 4 | |
| Custom graphics and/or illustrations to Support Your Blogs | ||||
| Contextual Links | ||||
| Keyword used in anchor text | ||||
| Add SEO Data to Each Post (Meta tags etc.) | ||||
| Share Each Blog Post Across Social Media Networks | ||||
| Web 2.0 Profile Creation | ||||
| Web 2.0 Profiles Bookmarking Links | 5 | 10 | 20 | |
| Press Release Submission | 5 | |||
| Press Release Bookmarking Links | 10 | |||
| Social Bookmarking Links | 20 | 40 | 100 | 60 |
| Classified Submissions | 10 | 20 | 30 | 60 |
| Premium Press Release 1 in Every 6th Month | ||||
| Infographics Post 1 in Every | 6th Month | 3th Month | ||
- Local Optimization - |
||||
| Location optimization | 1 | 2 | 4 | 8 |
| NAP Syndication | ||||
| Google Business Page Creation | ||||
| Bing Local Listing Creation | ||||
| Local Business Listings | 1 | 2 | 4 | 8 |
- Local Optimization - |
||||
| Youtube Account Setup | ||||
| Vimeo Account Setup | ||||
| Dailymotion Account Setup | ||||
| Video / PPT Creation 1 in | Every 6th Month | Every 3rd Month | ||
| Video / PPT Distribution | ||||
| Share Videos on Social Media Networds | ||||
HashStack Technologies with its unparalleled commitment, witty strategic planning, in-depth market research and promising digital marketing expertise helped brands grow exponentially all across the globe. Our multifaceted SMM, SEO and development services have established businesses to take over the top Google ranks.
Projects Ordered
Happy Clients
Projects Completed
Comments
Our professionals await your call.
Get inspired by the happy and satisfied feedback we receive from our clients that depicts our true commitment.
Pour in your queries, we are happy to serve you.
Contact us by using the form below or send us an email.